Outdoor fixed installation front maintenance waterproof box
The box is simple to install, thin and concise, light and convenient front and back dual maintenance/installation, suitable for various
Applied Environment | Indoor | Outdoor Waterproof | ||||
Pixel Pitch(mm) | 2.604 | 2.976 | 3.91 | 4.81 | 3.91 | 4.81 |
Pixel composite | SMD | SMD | SMD | SMD | SMD | SMD |
Pixel density(dots/sqm) | 147456 | 112896 | 65400 | 44320 | 65400 | 44320 |
Drive model | 1/32 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan | 1/16 Scan | 1/13 Scan |
Module resolution | 192*192 | 168*168 | 128*128 | 104*104 | 128*128 | 104*104 |
Module size W*H(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet resolution | 240*240 | 192*192 | 162*162 | 96*96 | 120*120 | 96*96 |
Cabinet size W*H(mm) | 500*500 | 500*500 | 500*500 | 500*1000 | 500*500 | 500*500 |
Brightness (nits) | 1100 | 1100 | 1100 | 1100 | 4000 | 4000 |
View Distance(m) | ≥2.5 | ≥3 | ≥4 | ≥5 | ≥4 | ≥5 |
Average consumption(W/sqm) | 200 | 220 | 220 | 200 | 350 | 360 |
Max consumption(W/sqm) | 500 | 550 | 550 | 550 | 660 | 680 |
Cabinet weight( kg/sqm ) | 24 | 24 | 24 | 24 | 26 | 26 |
View angle(H/V) | H140/V140 Deg. | |||||
Input Voltage | 110/220V | |||||
Refresh rate | 1920/3840 HZ | |||||
Colors | 281 trillion | |||||
Operating temperature/humidity |
-20℃~60℃ / 10~90%RH |
The box is simple to install, thin and concise, light and convenient front and back dual maintenance/installation, suitable for various
1. Simple system settings, stable and reliable performance;
2. Modular design, convenient and quick installation and maintenance;
3.
1. High-end LED lamp beads, stable performance, excellent effect;
2. CNC processing of high-precision cabinet, seamless splicing;
3.
1. High-end LED lamp beads, stable performance, excellent effect;
2. 500*500 high-precision cabinet, beautiful design, excellent surface treatment, seamless
Please fill out the form below and we will contact you as soon as possible.